CNC Production Machining(Click on pictures to enlarge) At Aerostar Manufacturing, we perform production CNC turning, forming, and milling to exact customer specifications. Straight, taper, form, and contour types of turning operations are our specialty. With a wide range of 2, 3, and 5-axis milling machines, we perform both horizontal and vertical milling. Milling and turning of metal as well as plastic is undertaken. Threading, tapping, and counterboring also form a part of our services. Our milling and turning equipment features live tooling options, allowing us to perform simultaneous operations and minimize turnaround time. With in-house fixturing plus tooling capabilities, we ensure accurate and cost-effective CNC machining. We provide precision turning services at tight tolerances of about ±0.0005". Cylindrical parts up to 22" in diameter and 80" in length can be precision turned by us. Additionally, we also perform turning for creating prototypes. Depending on the part requirement, welding, casting, reaming, and assembly can be performed on turned or milled parts. 
Portfolio (View Examples of our Work)Specifications| Industry Focus | Agricultural Automotive Heavy Truck Off Highway Chemical Food & Beverage Machine Tool Marine | Military Energy Environmental Packaging/Converting Power Generation Lighting LED Lighting Mining |
| | Intended Applications | Drive Train Components Machine components Engine components Turbocharger Housings Differential Housings Hydraulic components | Construction equipment Shafts Forgings Valves Seat Foam Tooling |
| | Machining Processes | Parting/Cutting Facing Turning:
- Contour Turning
- Form Turning
- Taper Turning
- Straight Turning
Threading
| Internal Forming Knurling Boring Drilling Counterboring Countersinking Pocketing Profiling Reaming Tapping Thread Milling |
| | Materials (Metals) | Alloy Steels Aluminum Beryllium Brass Bronze Alloys Carbon Steel | Copper Ductile Iron Grey Iron Cast Iron Stainless Steel |
| | Materials (Plastic Polymers) | Nylon Phenolic Thermoplastics |
| | Equipment | Milling Department: (2) Daewoo Vertical Machining Centers Doosan HP-4000 Horizontal Machining Center Daewoo DHP-400 Horizontal Machining Center Makino 4-Axis Horizontal Machining Centers (4) Mori-Seiki M-300 Machining Centers (3) Mori-Seiki MV40 Machining Center Mazak Variaxis 630-5X, 5 Axis Mill Mazak VTC-300C, 3 Axis Mill Mazak VTC-20, 3 Axis Mill Various 2-Axis Mills, Manual & NC Okuma & Howa MILLAC 550H Horizontal Machining Center Okuma & Howa MILLAC 630H Horizontal Machining Center OKK HM 60 Horizontal Machining Center Fadal 6030 Vertical Machining Centers (5) Fadal 8030 Vertical Machining Center Bridgeport 2 HP Vertical Milling Machines (3) Turning Department: Daewoo Puma 240B High Performance Turning Center Mori-Seiki SL-65 Slant Bed Turning Center Murata MW-12G 2SP Multi-Axis Turning Centers with Gantry Load Okuma and Howa V-45 and V-55 2SP Vertical Turning Centers (2) Hardinge VT-100 Vertical Turning Center Hardinge CHNC Turning Center Mazak Quick Slant 30N 4 Axis CNC, T32 Control Mazak Super Quick Turn 30, CNC T32 Control Mazak Super Quick Turn 15, CNC, T32-2 Control LeBlond Polishing Lathe Hardinge Polishing Bench Lathes Manual Lathes with Hydraulic Tracer Units (4) Okuma & Howa HL-20 Turning Center Okuma & Howa HL-35 Turning Center | Mill Turn: Wasino A-18 5-Axis Milling/Turning Centers with Gantry Load (2) Grinding Department: Chevalier Automatic 3 Axis Wet Grinder Harig Hogger Surface Grinder, 6 x 18 Chuck, 2 Speed Spindle TOS Hostivar Universal Cylindrical Grinders, 3 Axis CNC Control Bryant Semi-Automatic Internal Grinder EDM: Easco Ram Type EDM (2) |
| | Fixturing | Three-jaw chuck Four-jaw chuck In-House Fixturing & Tooling |
| | Equipment Capabilities | CNC Control Capabilities Large Swing Lathe Bar Feed CAD Design Services CAM Programming Services |
| | Machinery Axis | 5 Live Tooling |
| | Secondary Services Offered | Assembly Reaming Welding Global Sourcing Heat Treating Casting |
| | Advantages of Turning | Tight tolerances Short lead times Materials compatible |
| | Additional Services | Design & Engineering Rapid Prototyping Casting Services |
| | Tolerances | ±.0005 in ±.0127 mm |
| | Part Diameter | Max 22 in (Production) 558.8 mm (Production) 36 in (Prototype) 914.4mm (Prototype) |
| | Part Length | Max 80 in 2032 mm |
| | Part Width | Max 30 in 762 mm |
| | Part Height | Max 80 in 2032 mm |
| | Maximum Part Weight/Maximum Lifting Capacity | 2,600 lbs |
| | Production Volume | Min 1 Unit | Max 200,000 Units Per Year | Prototype to High Volume |
| | Lead Times Available | Quoted on job by job basis Rush Services Available |
| | Industry Standards | ANSI (American National Standards Institute) ASME (American Society of Mechanical Engineers) ASTM (American Society for Testing and Materials) ISO (International Organization for Standardization)
| Mil-Spec (Military Specifications) NMSDC (National Minority Supplier Development Council Certified) NAIC (National Association of Insurance Commissioners)
RoHS (Restriction Of Hazardous Substances Compliant) TS (Technical Specifications, used with ISO 16949) |
| | Efficiency | Six Sigma (Compliant) Lights Out Manufacturing |
| | File Formats | AutoCAD (DWG,DWZ) BMP (Bit Mapped Graphics) Catia (CATDrawing,CATPart) DXF (Drawing Interchange Format, or Drawing Exchange Format) GIF (Graphics Interchange Format) IGES (Initial Graphics Exchange Specification, ANSI file format) Inventor (IDW, IPT) IronCAD (ICD,ICS) JPG or JEPG (Joint Photographic Experts Group) MasterCam (MDX, MC8, MC9, SET) PDES (Product Data Exchange using STEP, Standard for the Exchange of Product Model Data. A standard format for exchanging data between advanced CAD and CAM programs) | PDF (Portable Document Format) Pro-E or Pro/Engineer (DRW,PRT,XPR) SAT 3D ACIS Model File SolidEdge (DFT) SolidWorks (SLDPRT,SLDDRW,SLDDRT) STEP (Standard for the Exchange of Product Model Data) SurfCam (DSN) TIFF (Tagged Image File Format) |

Back to top |